When performing business tasks, you interact with data in different ways, such as creating records and entering data, sorting and filtering data, writing notes, and outputting data to other applications.
For example, you can adjust the size and position of any window, expand the width of columns and increase the height of column headers, and change the sorting of data in columns. And if you want to use the horizontal scroll bar to view all columns on a list page or on document lines, you will see that there is a vertical freeze pane to restrict some columns from scrolling.
The following table lists some of the general functionality with links to topics that describe them.
To | See |
---|---|
Change basic settings such as company or work date. | Change Basic Settings |
Read about including symbols and special characters when searching for data. | Entering Criteria in Filters |
See which fields must be filled in. | Mandatory Fields |
Use Search to look for a specific page or report. | Using Search for Page or Report |
Learn about how to sort data. | Sorting |
Read about how to set up reports to print in a specific way. | Specify Printer Selection for Reports |
Modify the colored indicator on cues. | How to: Set Up a Colored Indicator on Cues |
Change how you view lists of, for example, customers, vendors, or items. | Displaying Lists in Different Views |
© 2016 Microsoft. All rights reserved.